Availability: | |
---|---|
Quantity: | |
Non-Aligning Bearing
Unseparated
Single
Radial Bearing
Stainless Steel
Carton Box
Model Number | 6000 series |
Seals Type | Open, ZZ, 2RS |
Precision Rating | ABEC1(P0), ABEC3(P6) ,ABEC5(P5) |
Number of Row | Single Row |
Material | Stainless steel |
Related Bearings |
Part Number | ID | OD | Bore | Size |
6000 | 10 | 26 | 8 | 10*26*8 |
6001 | 12 | 28 | 8 | 12*28*8 |
6002 | 15 | 32 | 9 | 15*32*9 |
6003 | 17 | 35 | 10 | 17*35*10 |
6004 | 20 | 42 | 12 | 20*42*12 |
6005 | 25 | 47 | 12 | 25*47*12 |
6200 | 10 | 30 | 9 | 10*30*9 |
6201 | 12 | 32 | 10 | 12*32*10 |
6202 | 15 | 35 | 11 | 15*35*11 |
6203 | 17 | 40 | 12 | 17*40*12 |
6204 | 20 | 47 | 14 | 20*47*14 |
6205 | 25 | 52 | 15 | 25*52*15 |
6300 | 10 | 35 | 11 | 10*35*11 |
6301 | 12 | 37 | 12 | 12*37*12 |
6302 | 15 | 42 | 13 | 15*42*13 |
6303 | 17 | 47 | 14 | 17*47*14 |
6304 | 20 | 52 | 15 | 20*52*15 |
6305 | 25 | 62 | 17 | 25*62*17 |
Model Number | 6000 series |
Seals Type | Open, ZZ, 2RS |
Precision Rating | ABEC1(P0), ABEC3(P6) ,ABEC5(P5) |
Number of Row | Single Row |
Material | Stainless steel |
Related Bearings |
Part Number | ID | OD | Bore | Size |
6000 | 10 | 26 | 8 | 10*26*8 |
6001 | 12 | 28 | 8 | 12*28*8 |
6002 | 15 | 32 | 9 | 15*32*9 |
6003 | 17 | 35 | 10 | 17*35*10 |
6004 | 20 | 42 | 12 | 20*42*12 |
6005 | 25 | 47 | 12 | 25*47*12 |
6200 | 10 | 30 | 9 | 10*30*9 |
6201 | 12 | 32 | 10 | 12*32*10 |
6202 | 15 | 35 | 11 | 15*35*11 |
6203 | 17 | 40 | 12 | 17*40*12 |
6204 | 20 | 47 | 14 | 20*47*14 |
6205 | 25 | 52 | 15 | 25*52*15 |
6300 | 10 | 35 | 11 | 10*35*11 |
6301 | 12 | 37 | 12 | 12*37*12 |
6302 | 15 | 42 | 13 | 15*42*13 |
6303 | 17 | 47 | 14 | 17*47*14 |
6304 | 20 | 52 | 15 | 20*52*15 |
6305 | 25 | 62 | 17 | 25*62*17 |