Availability: | |
---|---|
Quantity: | |
1
FCC, CE, RoHS
Mobile Phone
USB
Black
DC12V
Model | MC1 |
Product name | Motorcycle Usb Power Charger |
Function | Waterproof USB Charger & Cigarette Lighter Socket |
Input | 12V to 24V |
Output | 5V 2.1A |
Material | ABS |
Cable length | 5 Feet/ 1.5 Meter(with built-in FUSE) |
Handlebar Fixed Base
| Suits for 18mm(Min) and 28mm(Max) Handlebar |
Compatible with | Smartphone, GPS, Action Camera, Power Bank etc. Mobile devices |
Packaging | Color box |
Weight | 136g/set |
Packing information | 100 pieces per carton G.W.:15.5KG per carton V.W.: 17.5KG per carton 18x10.6x4.5CM per blister box 58x38x30CM per carton |
Production time | Sample: 2~3 days Mass production: 5~9 days |
Payment | We accept Paypal, T/T(Wire Transfer), Western Union, Alibaba Online Order(Visa Credit Card) |
MOQ | 50 Pieces |
Certification | CE RoHS FCC |
Warranty | 1 Year |
Model | MC1 |
Product name | Motorcycle Usb Power Charger |
Function | Waterproof USB Charger & Cigarette Lighter Socket |
Input | 12V to 24V |
Output | 5V 2.1A |
Material | ABS |
Cable length | 5 Feet/ 1.5 Meter(with built-in FUSE) |
Handlebar Fixed Base
| Suits for 18mm(Min) and 28mm(Max) Handlebar |
Compatible with | Smartphone, GPS, Action Camera, Power Bank etc. Mobile devices |
Packaging | Color box |
Weight | 136g/set |
Packing information | 100 pieces per carton G.W.:15.5KG per carton V.W.: 17.5KG per carton 18x10.6x4.5CM per blister box 58x38x30CM per carton |
Production time | Sample: 2~3 days Mass production: 5~9 days |
Payment | We accept Paypal, T/T(Wire Transfer), Western Union, Alibaba Online Order(Visa Credit Card) |
MOQ | 50 Pieces |
Certification | CE RoHS FCC |
Warranty | 1 Year |